<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sales Enablement Tools &#124; Increasing Sales Effectiveness &#187; Q4</title>
	<atom:link href="http://success.territoryplan.com/tag/q4/feed/" rel="self" type="application/rss+xml" />
	<link>http://success.territoryplan.com</link>
	<description></description>
	<lastBuildDate>Fri, 19 Mar 2010 16:20:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Q4 Sales Plannning for Sales Effectiveness</title>
		<link>http://success.territoryplan.com/sales-strategies--blog/bid/5828/Q4-Sales-Planning-for-Sales-Effectiveness/</link>
		<comments>http://success.territoryplan.com/sales-strategies--blog/bid/5828/Q4-Sales-Planning-for-Sales-Effectiveness/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 14:45:25 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Q4]]></category>
		<category><![CDATA[sales effectiveness]]></category>
		<category><![CDATA[sales links]]></category>

		<guid isPermaLink="false">http://plan2winsoftware.com/wordpress/?p=345</guid>
		<description><![CDATA[How will Q4 look?  What strategies do you have in place to finish strong?]]></description>
		<wfw:commentRss>http://success.territoryplan.com/sales-strategies--blog/bid/5828/Q4-Sales-Planning-for-Sales-Effectiveness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
