<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sales Enablement Tools &#124; Increasing Sales Effectiveness &#187; sales effectiveness</title>
	<atom:link href="http://success.territoryplan.com/tag/sales-effectiveness/feed/" rel="self" type="application/rss+xml" />
	<link>http://success.territoryplan.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 00:30:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Guerilla Sales: 3 Key Account Research Steps Your Competitor Is Not Doing</title>
		<link>http://success.territoryplan.com/2011/07/guerilla-sales-3-key-account-research-steps-your-competitor-is-not-doing/</link>
		<comments>http://success.territoryplan.com/2011/07/guerilla-sales-3-key-account-research-steps-your-competitor-is-not-doing/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 23:32:30 +0000</pubDate>
		<dc:creator>Ron Snyder</dc:creator>
				<category><![CDATA[Account business plan]]></category>
		<category><![CDATA[Account management]]></category>
		<category><![CDATA[Account management plan]]></category>
		<category><![CDATA[Account planning]]></category>
		<category><![CDATA[Account research]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Sales Management]]></category>
		<category><![CDATA[Sales plan]]></category>
		<category><![CDATA[Sales planning]]></category>
		<category><![CDATA[Strategic Account Management]]></category>
		<category><![CDATA[Strategic account plan]]></category>
		<category><![CDATA[Territory planning]]></category>
		<category><![CDATA[account research]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Sales account plan]]></category>
		<category><![CDATA[sales effectiveness]]></category>
		<category><![CDATA[sales techniques]]></category>
		<category><![CDATA[Strategic account planning]]></category>
		<category><![CDATA[territory planning]]></category>
		<category><![CDATA[writing a strategic account plan]]></category>

		<guid isPermaLink="false">http://success.territoryplan.com/?p=519</guid>
		<description><![CDATA[In this highly competitive selling environment, it is essential to do good strategic account planning and research prior to meeting with executives in key accounts. This will dramatically improve your credibility and sales results. this article shows you how to do it.]]></description>
		<wfw:commentRss>http://success.territoryplan.com/2011/07/guerilla-sales-3-key-account-research-steps-your-competitor-is-not-doing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reduce your sales &#8220;Drag Coefficient&#8221;</title>
		<link>http://success.territoryplan.com/inside-sales-webinar-sales20</link>
		<comments>http://success.territoryplan.com/inside-sales-webinar-sales20#comments</comments>
		<pubDate>Wed, 10 Mar 2010 19:56:49 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Sales 2.0]]></category>
		<category><![CDATA[Inside Sales]]></category>
		<category><![CDATA[sales effectiveness]]></category>
		<category><![CDATA[salesforce.com]]></category>

		<guid isPermaLink="false">http://success.territoryplan.com/?p=461</guid>
		<description><![CDATA[The world almost ended in 2009...but the strong survived! As 2010 kicks into high gear, 85% of the companies are raising quotas and budgets are starting to come back, Inside Sales is taking on a greater significance]]></description>
		<wfw:commentRss>http://success.territoryplan.com/inside-sales-webinar-sales20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q4 Sales Plannning for Sales Effectiveness</title>
		<link>http://success.territoryplan.com/sales-strategies--blog/bid/5828/Q4-Sales-Planning-for-Sales-Effectiveness/</link>
		<comments>http://success.territoryplan.com/sales-strategies--blog/bid/5828/Q4-Sales-Planning-for-Sales-Effectiveness/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 14:45:25 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Q4]]></category>
		<category><![CDATA[sales effectiveness]]></category>
		<category><![CDATA[sales links]]></category>

		<guid isPermaLink="false">http://plan2winsoftware.com/wordpress/?p=345</guid>
		<description><![CDATA[How will Q4 look?  What strategies do you have in place to finish strong?]]></description>
		<wfw:commentRss>http://success.territoryplan.com/sales-strategies--blog/bid/5828/Q4-Sales-Planning-for-Sales-Effectiveness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

